<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bedroom Window Panorama</title>
	<atom:link href="http://erikras.com/2007/06/15/bedroom-window-panorama/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikras.com/2007/06/15/bedroom-window-panorama/</link>
	<description>Thoughts and photos from an American living in Spain.</description>
	<lastBuildDate>Mon, 21 May 2012 15:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: erik</title>
		<link>http://erikras.com/2007/06/15/bedroom-window-panorama/#comment-949</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Sun, 17 Jun 2007 19:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/2007/06/15/bedroom-window-panorama/#comment-949</guid>
		<description>Well, according to the &lt;a href=&quot;http://www.ine.es/pob96/muni3996.htm&quot; rel=&quot;nofollow&quot;&gt;1996 census&lt;/a&gt;, there were 6,099 people.  &lt;a href=&quot;http://es.wikipedia.org/wiki/Colindres&quot; rel=&quot;nofollow&quot;&gt;Wikipedia says&lt;/a&gt; 7,235.  My guess would be closer to 10,000.</description>
		<content:encoded><![CDATA[<p>Well, according to the <a href="http://www.ine.es/pob96/muni3996.htm" rel="nofollow">1996 census</a>, there were 6,099 people.  <a href="http://es.wikipedia.org/wiki/Colindres" rel="nofollow">Wikipedia says</a> 7,235.  My guess would be closer to 10,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://erikras.com/2007/06/15/bedroom-window-panorama/#comment-948</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Sun, 17 Jun 2007 16:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/2007/06/15/bedroom-window-panorama/#comment-948</guid>
		<description>Beatiful view you&#039;ve got there.  So, what&#039;s the population of Colindres?  Just curiosity.  Nice job on the panoramic view, by the way.</description>
		<content:encoded><![CDATA[<p>Beatiful view you&#8217;ve got there.  So, what&#8217;s the population of Colindres?  Just curiosity.  Nice job on the panoramic view, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://erikras.com/2007/06/15/bedroom-window-panorama/#comment-947</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Fri, 15 Jun 2007 21:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/2007/06/15/bedroom-window-panorama/#comment-947</guid>
		<description>Paul:  I was thinking of it like... &quot;At high tide, the water level is 2 meters higher (that&#039;s a complete guess).  There&#039;s no way I can distinguish a two-meter difference at such a distance!&quot;  That&#039;s like seeing a person out on the horizon.

Sgazzetti: Yeah, it looks like a tiny little sloping hill, doesn&#039;t it?  We &lt;em&gt;do&lt;/em&gt; live in a truly beautiful corner of the world.  A nice flat, easy-to-walk-in town with the sea on one side and mountains on the other.  I love it.</description>
		<content:encoded><![CDATA[<p>Paul:  I was thinking of it like&#8230; &#8220;At high tide, the water level is 2 meters higher (that&#8217;s a complete guess).  There&#8217;s no way I can distinguish a two-meter difference at such a distance!&#8221;  That&#8217;s like seeing a person out on the horizon.</p>
<p>Sgazzetti: Yeah, it looks like a tiny little sloping hill, doesn&#8217;t it?  We <em>do</em> live in a truly beautiful corner of the world.  A nice flat, easy-to-walk-in town with the sea on one side and mountains on the other.  I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgazzetti</title>
		<link>http://erikras.com/2007/06/15/bedroom-window-panorama/#comment-946</link>
		<dc:creator>sgazzetti</dc:creator>
		<pubDate>Fri, 15 Jun 2007 21:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/2007/06/15/bedroom-window-panorama/#comment-946</guid>
		<description>More and more, I am seeing that you live in a truly beautiful spot. I miss living on the coast, and find my breast the host of envy.

While you are pondering the relative tide, I am struck by the varying drama of mountains depending upon whether you are up on top of them looking down, or in the lowlands looking up. I would never have guessed from the picture here that Pico Candiano would yield such rugged and vertical views as you posted a few days ago.</description>
		<content:encoded><![CDATA[<p>More and more, I am seeing that you live in a truly beautiful spot. I miss living on the coast, and find my breast the host of envy.</p>
<p>While you are pondering the relative tide, I am struck by the varying drama of mountains depending upon whether you are up on top of them looking down, or in the lowlands looking up. I would never have guessed from the picture here that Pico Candiano would yield such rugged and vertical views as you posted a few days ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://erikras.com/2007/06/15/bedroom-window-panorama/#comment-945</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 15 Jun 2007 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/2007/06/15/bedroom-window-panorama/#comment-945</guid>
		<description>You wrote: &quot;I swear it&#039;s easier to see at high tide, but that doesn&#039;t make much sense to me mathematically.&quot;  You must be thinking that at low tide, the water on the beach has gone out to lay on top of the horizon water you can see. Think of it this way - at high tide there is much more water in the Bay of Biscay, or at least in the Spanish side, and therefore easier to see.</description>
		<content:encoded><![CDATA[<p>You wrote: &#8220;I swear it&#8217;s easier to see at high tide, but that doesn&#8217;t make much sense to me mathematically.&#8221;  You must be thinking that at low tide, the water on the beach has gone out to lay on top of the horizon water you can see. Think of it this way &#8211; at high tide there is much more water in the Bay of Biscay, or at least in the Spanish side, and therefore easier to see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

