<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to change the color of objects in Photoshop</title>
	<atom:link href="http://erikras.com/2008/04/11/how-to-change-the-color-of-objects-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikras.com/2008/04/11/how-to-change-the-color-of-objects-in-photoshop/</link>
	<description>Thoughts and photos from an American living in Spain.</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erik R.</title>
		<link>http://erikras.com/2008/04/11/how-to-change-the-color-of-objects-in-photoshop/#comment-8778</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Wed, 09 Nov 2011 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=586#comment-8778</guid>
		<description>If you&#039;ve never used Photoshop, then it will take too long to explain all the individual steps. However, it sounds like a task that I might actually have fun doing. I wouldn&#039;t mind giving it a shot for you. If you&#039;d like, you can upload a photograph of the car (the highest resolution you can) to somewhere on the internet (like &lt;a href=&quot;http://imgur.com/&quot; rel=&quot;nofollow&quot;&gt;imgur.com&lt;/a&gt;), and leave a link in a comment here. You also need to include the exact hex color values (&lt;a href=&quot;http://www.colorpicker.com/&quot; rel=&quot;nofollow&quot;&gt;use this to find them&lt;/a&gt;) and tell me which colors go to which surface of the car.</description>
		<content:encoded><![CDATA[<p>If you&#8217;ve never used Photoshop, then it will take too long to explain all the individual steps. However, it sounds like a task that I might actually have fun doing. I wouldn&#8217;t mind giving it a shot for you. If you&#8217;d like, you can upload a photograph of the car (the highest resolution you can) to somewhere on the internet (like <a href="http://imgur.com/" rel="nofollow">imgur.com</a>), and leave a link in a comment here. You also need to include the exact hex color values (<a href="http://www.colorpicker.com/" rel="nofollow">use this to find them</a>) and tell me which colors go to which surface of the car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elevalther</title>
		<link>http://erikras.com/2008/04/11/how-to-change-the-color-of-objects-in-photoshop/#comment-8776</link>
		<dc:creator>Elevalther</dc:creator>
		<pubDate>Wed, 09 Nov 2011 09:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=586#comment-8776</guid>
		<description>Hi Erik


 


If you not were a newbee three years ago, then I
don´t know what I´m  I think this is properly
the second time I open PH-shop, I´m actually not really interested in it.


 


So you wander maybe why I’m writing to you. The reason
is that I got a vintage car which I want to paint in Bordeaux, and only Bordeaux
and in the  same tone, but the body will
be the darkest one, then the door will be a little lighter, so you will be able
to see the difference, then the hood lighter, the mudguard and so on until you have
5 to7 regions( it have to be mentioned each time I have to paint the car it cost
roughly 1500€, so to avoid through more money the necessary then I want to see
in PH-shop first) 


 


I´m totally new, you was mentioning  “polygonal selector”, how do I make a region so I can
store it , change the color, and then paste it back excatly same place, or I
can make a refgion, and change colour directly in the Photo???????????


 


Be car
owner</description>
		<content:encoded><![CDATA[<p>Hi Erik</p>
<p> </p>
<p>If you not were a newbee three years ago, then I<br />
don´t know what I´m  I think this is properly<br />
the second time I open PH-shop, I´m actually not really interested in it.</p>
<p> </p>
<p>So you wander maybe why I’m writing to you. The reason<br />
is that I got a vintage car which I want to paint in Bordeaux, and only Bordeaux<br />
and in the  same tone, but the body will<br />
be the darkest one, then the door will be a little lighter, so you will be able<br />
to see the difference, then the hood lighter, the mudguard and so on until you have<br />
5 to7 regions( it have to be mentioned each time I have to paint the car it cost<br />
roughly 1500€, so to avoid through more money the necessary then I want to see<br />
in PH-shop first) </p>
<p> </p>
<p>I´m totally new, you was mentioning  “polygonal selector”, how do I make a region so I can<br />
store it , change the color, and then paste it back excatly same place, or I<br />
can make a refgion, and change colour directly in the Photo???????????</p>
<p> </p>
<p>Be car<br />
owner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://erikras.com/2008/04/11/how-to-change-the-color-of-objects-in-photoshop/#comment-2241</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Sun, 13 Apr 2008 11:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=586#comment-2241</guid>
		<description>Multicolored balls?  Now I&#039;m sure you&#039;ll be getting lots of hits on that one.  Photoshop is fabulous, I love playing around with it and learning new stuff to do with my photos.  The other day I eliminated an ugly chimney from an otherwise pretty picture, and it looks like it had never been there to begin with. :)</description>
		<content:encoded><![CDATA[<p>Multicolored balls?  Now I&#8217;m sure you&#8217;ll be getting lots of hits on that one.  Photoshop is fabulous, I love playing around with it and learning new stuff to do with my photos.  The other day I eliminated an ugly chimney from an otherwise pretty picture, and it looks like it had never been there to begin with. <img src='http://erikras.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://erikras.com/2008/04/11/how-to-change-the-color-of-objects-in-photoshop/#comment-2240</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Fri, 11 Apr 2008 08:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=586#comment-2240</guid>
		<description>Ah, okay.  Google&#039;s done well, establishing the &quot;multicolored balls --&gt; Google&quot; mapping in your brain already.</description>
		<content:encoded><![CDATA[<p>Ah, okay.  Google&#8217;s done well, establishing the &#8220;multicolored balls &#8211;&gt; Google&#8221; mapping in your brain already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://erikras.com/2008/04/11/how-to-change-the-color-of-objects-in-photoshop/#comment-2239</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Fri, 11 Apr 2008 02:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=586#comment-2239</guid>
		<description>Was thinking more that your peas look sort of like&#039;s Google&#039;s trademark balls.</description>
		<content:encoded><![CDATA[<p>Was thinking more that your peas look sort of like&#8217;s Google&#8217;s trademark balls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://erikras.com/2008/04/11/how-to-change-the-color-of-objects-in-photoshop/#comment-2238</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=586#comment-2238</guid>
		<description>Yes, layer masks are incredibly powerful.  One of the hardest things about being &quot;good at Photoshop&quot; is remembering all the myriad tools available to you and when they apply to various situations.

Are you suggesting that my title might match several thousand daily common Google searches?  That thought might have crossed my mind, yes.  :-)  At least the post &quot;does what it says on the tin&quot; as the Brits say.</description>
		<content:encoded><![CDATA[<p>Yes, layer masks are incredibly powerful.  One of the hardest things about being &#8220;good at Photoshop&#8221; is remembering all the myriad tools available to you and when they apply to various situations.</p>
<p>Are you suggesting that my title might match several thousand daily common Google searches?  That thought might have crossed my mind, yes.  <img src='http://erikras.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   At least the post &#8220;does what it says on the tin&#8221; as the Brits say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://erikras.com/2008/04/11/how-to-change-the-color-of-objects-in-photoshop/#comment-2237</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Fri, 11 Apr 2008 00:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=586#comment-2237</guid>
		<description>Layer masks mean never having to say you&#039;re sorry.

Also, I&#039;m pretty sure you made a Google commercial. :)</description>
		<content:encoded><![CDATA[<p>Layer masks mean never having to say you&#8217;re sorry.</p>
<p>Also, I&#8217;m pretty sure you made a Google commercial. <img src='http://erikras.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

