<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timelapse Tides</title>
	<atom:link href="http://erikras.com/2008/07/01/timelapse-tides/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikras.com/2008/07/01/timelapse-tides/</link>
	<description>Thoughts and photos from an American living in Spain.</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erik R.</title>
		<link>http://erikras.com/2008/07/01/timelapse-tides/#comment-2533</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=660#comment-2533</guid>
		<description>Sorry, Amy, but I no longer have the source images. The video you see here is all I have left.</description>
		<content:encoded><![CDATA[<p>Sorry, Amy, but I no longer have the source images. The video you see here is all I have left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://erikras.com/2008/07/01/timelapse-tides/#comment-2532</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=660#comment-2532</guid>
		<description>Erik,

thank you... Can you send me source images?

if you include your email address, I can send you more details (including the conference, the text, and what I will be doing with your images)

thanks

Amy Gooch (University of Victoria)</description>
		<content:encoded><![CDATA[<p>Erik,</p>
<p>thank you&#8230; Can you send me source images?</p>
<p>if you include your email address, I can send you more details (including the conference, the text, and what I will be doing with your images)</p>
<p>thanks</p>
<p>Amy Gooch (University of Victoria)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://erikras.com/2008/07/01/timelapse-tides/#comment-2531</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=660#comment-2531</guid>
		<description>Sure, Amy. As long as you reference this url in your paper and, if published online, post a comment here to your paper.</description>
		<content:encoded><![CDATA[<p>Sure, Amy. As long as you reference this url in your paper and, if published online, post a comment here to your paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://erikras.com/2008/07/01/timelapse-tides/#comment-2530</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=660#comment-2530</guid>
		<description>Hi,
I&#039;m writing a computer science (computer graphics) paper in which I want to use high and low tide images to illustrate a point.  I&#039;m wondering if you&#039;d be willing to let me use some images from you movie (providing credit to you) in my research paper (not for commercial use at all)?

Thank you for your time,
Amy</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m writing a computer science (computer graphics) paper in which I want to use high and low tide images to illustrate a point.  I&#8217;m wondering if you&#8217;d be willing to let me use some images from you movie (providing credit to you) in my research paper (not for commercial use at all)?</p>
<p>Thank you for your time,<br />
Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://erikras.com/2008/07/01/timelapse-tides/#comment-2529</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Wed, 02 Jul 2008 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=660#comment-2529</guid>
		<description>Thanks, sgazzetti.

Simon, you&#039;re more than welcome to &lt;a href=&quot;http://erikras.com/go.php?http://media.revver.com/broadcast/999702/download/20700&quot; rel=&quot;nofollow&quot;&gt;download&lt;/a&gt; the video and sling the playhead back and forth as fast as your heart desires.</description>
		<content:encoded><![CDATA[<p>Thanks, sgazzetti.</p>
<p>Simon, you&#8217;re more than welcome to <a href="http://erikras.com/go.php?http://media.revver.com/broadcast/999702/download/20700" rel="nofollow">download</a> the video and sling the playhead back and forth as fast as your heart desires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgazzetti</title>
		<link>http://erikras.com/2008/07/01/timelapse-tides/#comment-2528</link>
		<dc:creator>sgazzetti</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=660#comment-2528</guid>
		<description>This may be my favorite time-lapse yet.</description>
		<content:encoded><![CDATA[<p>This may be my favorite time-lapse yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://erikras.com/2008/07/01/timelapse-tides/#comment-2527</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Wed, 02 Jul 2008 08:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=660#comment-2527</guid>
		<description>Faster! Faster! Now backwards! Forwards! Again! Again!</description>
		<content:encoded><![CDATA[<p>Faster! Faster! Now backwards! Forwards! Again! Again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

