We’ve had 40 Fridays so far in 2008. I’ve been playing the ONCE lottery every week so far this year. In my complex simulation that gave predictions of the outcome, I predicted that at the end of the third quarter, I would have either 85€ or 90€. Well, guess what? My balance after 9 months is exactly 85€. So far, I have lost 175€. Ouch!
Looks a bit like the US economy.
Third Quarter History
| Date | Balance | Gambled | Won | Delta | Total Delta |
|---|---|---|---|---|---|
| Jul 4, 2008 | 140 € | 5 € | 0 € | -5 € | -120 € |
| Jul 11, 2008 | 135 € | 5 € | 0 € | -5 € | -125 € |
| Jul 18, 2008 | 130 € | 5 € | 0 € | -5 € | -130 € |
| Jul 25, 2008 | 125 € | 5 € | 0 € | -5 € | -135 € |
| Aug 1, 2008 | 120 € | 5 € | 0 € | -5 € | -140 € |
| Aug 8, 2008 | 115 € | 5 € | 0 € | -5 € | -145 € |
| Aug 15, 2008 | 110 € | 5 € | 0 € | -5 € | -150 € |
| Aug 22, 2008 | 110 € | 5 € | 5 € | 0 € | -150 € |
| Aug 29, 2008 | 105 € | 5 € | 0 € | -5 € | -155 € |
| Sep 5, 2008 | 100 € | 5 € | 0 € | -5 € | -160 € |
| Sep 12, 2008 | 95 € | 5 € | 0 € | -5 € | -165 € |
| Sep 19, 2008 | 90 € | 5 € | 0 € | -5 € | -170 € |
| Sep 26, 2008 | 85 € | 5 € | 0 € | -5 € | -175 € |
By complete chance, my assumption that there will be only 52 Fridays this year was actually wrong. There will be 53. One more chance to win my 6,000,000€!







