<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone, Flickr, Mobile Fotos, Flickramio, and Google Maps Solve Science Mystery</title>
	<atom:link href="http://erikras.com/2008/10/01/iphone-flickr-mobile-fotos-flickramio-and-google-maps-solve-science-mystery/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikras.com/2008/10/01/iphone-flickr-mobile-fotos-flickramio-and-google-maps-solve-science-mystery/</link>
	<description>Thoughts and photos from an American living in Spain.</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elli</title>
		<link>http://erikras.com/2008/10/01/iphone-flickr-mobile-fotos-flickramio-and-google-maps-solve-science-mystery/#comment-3037</link>
		<dc:creator>Elli</dc:creator>
		<pubDate>Thu, 02 Oct 2008 01:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=983#comment-3037</guid>
		<description>I have a gps receiver attached to my Nikon D300 that records altitude as well as the a few other useless bits, but direction would be excellent.</description>
		<content:encoded><![CDATA[<p>I have a gps receiver attached to my Nikon D300 that records altitude as well as the a few other useless bits, but direction would be excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://erikras.com/2008/10/01/iphone-flickr-mobile-fotos-flickramio-and-google-maps-solve-science-mystery/#comment-3036</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=983#comment-3036</guid>
		<description>Ray, my conclusion was that &quot;somehow&quot; those factors affect the reflectivity.  You&#039;ve gone a little deeper into what the &quot;somehow&quot; is.  I like your theory about orthogonal wind, light, and current angles.  I have no doubt that some PhD-touting scientist out there, an expert in fluid dynamics and optics, understands this phenomenon perfectly.  I might do some more research into it sometime.</description>
		<content:encoded><![CDATA[<p>Ray, my conclusion was that &#8220;somehow&#8221; those factors affect the reflectivity.  You&#8217;ve gone a little deeper into what the &#8220;somehow&#8221; is.  I like your theory about orthogonal wind, light, and current angles.  I have no doubt that some PhD-touting scientist out there, an expert in fluid dynamics and optics, understands this phenomenon perfectly.  I might do some more research into it sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raytibbitts</title>
		<link>http://erikras.com/2008/10/01/iphone-flickr-mobile-fotos-flickramio-and-google-maps-solve-science-mystery/#comment-3035</link>
		<dc:creator>Raytibbitts</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=983#comment-3035</guid>
		<description>Having watched similar phenomena, my theory is that wind direction, specifically the direction of the wind directly at the surface of the water, along with current direction, current depth, and current speed, are what lead to these &quot;surface currents.&quot;  (My name for them.)
I suspect that the wind, along with creating the most of the waves we can see, also changes the characteristics of the water&#039;s surface reflectivity.  Kind of like a sandblaster starting with polished, shiny metal, and making it matte and hazy.  But if someone was passing a polishing cloth back and forth across a portion of the metal, a &#039;channel&#039; or current would appear on the surface, that would have a different reflectivity than the rest of the metal.
If there is a current that is causing the surface of the water to &#039;recuperate&#039; more quickly from the wind disturbances, than the surface of the water along those currents would display a different (More smooth?) reflectivity than the rest of the water.
They seem to become more visible in low to moderate wind, that is blowing more or less perpendicular, or cross-ways across the apparent flow of the currents.
In my theory, since it involves currents, then deeper and steeper channels in the sea bed will likely be the location of the strongest flowing currents, and the steepest temperature gradients as well.
Is this what you were saying, too?  Am I stating the obvious?</description>
		<content:encoded><![CDATA[<p>Having watched similar phenomena, my theory is that wind direction, specifically the direction of the wind directly at the surface of the water, along with current direction, current depth, and current speed, are what lead to these &#8220;surface currents.&#8221;  (My name for them.)<br />
I suspect that the wind, along with creating the most of the waves we can see, also changes the characteristics of the water&#8217;s surface reflectivity.  Kind of like a sandblaster starting with polished, shiny metal, and making it matte and hazy.  But if someone was passing a polishing cloth back and forth across a portion of the metal, a &#8216;channel&#8217; or current would appear on the surface, that would have a different reflectivity than the rest of the metal.<br />
If there is a current that is causing the surface of the water to &#8216;recuperate&#8217; more quickly from the wind disturbances, than the surface of the water along those currents would display a different (More smooth?) reflectivity than the rest of the water.<br />
They seem to become more visible in low to moderate wind, that is blowing more or less perpendicular, or cross-ways across the apparent flow of the currents.<br />
In my theory, since it involves currents, then deeper and steeper channels in the sea bed will likely be the location of the strongest flowing currents, and the steepest temperature gradients as well.<br />
Is this what you were saying, too?  Am I stating the obvious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://erikras.com/2008/10/01/iphone-flickr-mobile-fotos-flickramio-and-google-maps-solve-science-mystery/#comment-3034</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=983#comment-3034</guid>
		<description>That was the first time I had noticed the phenomenon, Costarossa.  But I&#039;m not often there at that particular moment in the tidal cycle.  &lt;a href=&quot;http://erikras.com/2008/07/01/timelapse-tides/&quot; rel=&quot;nofollow&quot;&gt;I was once&lt;/a&gt;, but I didn&#039;t see it.</description>
		<content:encoded><![CDATA[<p>That was the first time I had noticed the phenomenon, Costarossa.  But I&#8217;m not often there at that particular moment in the tidal cycle.  <a href="http://erikras.com/2008/07/01/timelapse-tides/" rel="nofollow">I was once</a>, but I didn&#8217;t see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: costarossa</title>
		<link>http://erikras.com/2008/10/01/iphone-flickr-mobile-fotos-flickramio-and-google-maps-solve-science-mystery/#comment-3033</link>
		<dc:creator>costarossa</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=983#comment-3033</guid>
		<description>And I am highly impressed with such a research. My own one would have stopped at pondering or at most guessing and asking around. :)

However, it wouldn&#039;t be the first time you pass by and see that place, would it? Does it appear lighter just sometimes?</description>
		<content:encoded><![CDATA[<p>And I am highly impressed with such a research. My own one would have stopped at pondering or at most guessing and asking around. <img src='http://erikras.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>However, it wouldn&#8217;t be the first time you pass by and see that place, would it? Does it appear lighter just sometimes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://erikras.com/2008/10/01/iphone-flickr-mobile-fotos-flickramio-and-google-maps-solve-science-mystery/#comment-3032</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 11:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=983#comment-3032</guid>
		<description>Oh, maybe that&#039;s only for new uploads.  I&#039;ll check next time I upload one.</description>
		<content:encoded><![CDATA[<p>Oh, maybe that&#8217;s only for new uploads.  I&#8217;ll check next time I upload one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://erikras.com/2008/10/01/iphone-flickr-mobile-fotos-flickramio-and-google-maps-solve-science-mystery/#comment-3031</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 11:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=983#comment-3031</guid>
		<description>Nice!  I had been wondering if there was a &quot;only show geotagging coordinates to friends&quot; option on Flickr, and I just found it.

Darn!  Unfortunately, it just hides the &quot;show on map&quot; link, but Flickramio can still see the geo info.</description>
		<content:encoded><![CDATA[<p>Nice!  I had been wondering if there was a &#8220;only show geotagging coordinates to friends&#8221; option on Flickr, and I just found it.</p>
<p>Darn!  Unfortunately, it just hides the &#8220;show on map&#8221; link, but Flickramio can still see the geo info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgazzetti</title>
		<link>http://erikras.com/2008/10/01/iphone-flickr-mobile-fotos-flickramio-and-google-maps-solve-science-mystery/#comment-3030</link>
		<dc:creator>sgazzetti</dc:creator>
		<pubDate>Wed, 01 Oct 2008 11:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=983#comment-3030</guid>
		<description>I am highly satisfied with Mobile Fotos as well. And a few days ago you mentioned the uncanny accuracy of the geotagging involved in using MoFo and Flickramio, and I agree about that, too -- it&#039;s caused me to change some privacy settings on Flickr, that feature is so potentially stalkery.</description>
		<content:encoded><![CDATA[<p>I am highly satisfied with Mobile Fotos as well. And a few days ago you mentioned the uncanny accuracy of the geotagging involved in using MoFo and Flickramio, and I agree about that, too &#8212; it&#8217;s caused me to change some privacy settings on Flickr, that feature is so potentially stalkery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

