<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geology + Cartography = Gemstone Globe</title>
	<atom:link href="http://erikras.com/2009/01/14/geology-cartography-gemstone-globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikras.com/2009/01/14/geology-cartography-gemstone-globe/</link>
	<description>Thoughts and photos from an American living in Spain.</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Betsy</title>
		<link>http://erikras.com/2009/01/14/geology-cartography-gemstone-globe/#comment-3432</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Wed, 14 Jan 2009 15:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=1486#comment-3432</guid>
		<description>I&#039;m glad you like the globe, Erik. It was your father&#039;s idea. The link you included above must be to the actual manufacturer. We got your 3&quot; model, which I think is very nice, from www.jewelbasket.com. It was - cover your eyes Erik - $49. Your folks will never know you didn&#039;t spend $150+ on them, Ray.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you like the globe, Erik. It was your father&#8217;s idea. The link you included above must be to the actual manufacturer. We got your 3&#8243; model, which I think is very nice, from <a href="http://www.jewelbasket.com" rel="nofollow">http://www.jewelbasket.com</a>. It was &#8211; cover your eyes Erik &#8211; $49. Your folks will never know you didn&#8217;t spend $150+ on them, Ray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Tibbitts</title>
		<link>http://erikras.com/2009/01/14/geology-cartography-gemstone-globe/#comment-3431</link>
		<dc:creator>Ray Tibbitts</dc:creator>
		<pubDate>Wed, 14 Jan 2009 14:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=1486#comment-3431</guid>
		<description>WOW!
That&#039;s absolutely gorgeous!  Now I know what to get my parents for their 40th anniversary. (They met in geology club at university.)
The 4&quot; globes are relatively affordable, considering.

Thank you so much for posting photos of this marvelous creation.  It&#039;s nice to have non-marketing photos of something like this.</description>
		<content:encoded><![CDATA[<p>WOW!<br />
That&#8217;s absolutely gorgeous!  Now I know what to get my parents for their 40th anniversary. (They met in geology club at university.)<br />
The 4&#8243; globes are relatively affordable, considering.</p>
<p>Thank you so much for posting photos of this marvelous creation.  It&#8217;s nice to have non-marketing photos of something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://erikras.com/2009/01/14/geology-cartography-gemstone-globe/#comment-3430</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=1486#comment-3430</guid>
		<description>You know I love this.</description>
		<content:encoded><![CDATA[<p>You know I love this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

